Percent of Code Complete
| LOC complete | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
| Actual | 202 | 0 | 568 | -36 | 0 | 0 | 12 | 436 | 58 | 1240 |
| Actual To Date | 202 | 202 | 770 | 734 | 734 | 734 | 746 | 1182 | 1240 | 1240 |
| Planned | 202 | 202 | 400 | 100 | 0 | 0 | 12 | 350 | 40 | 1146 |
| Planned To Date | 202 | 202 | 602 | 702 | 734 | 734 | 746 | 1106 | 1146 | 1146 |
Percent of Defects Found
| Defects Found | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
| Actual | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 17 | 1 | 31 |
| To Date | 1 | 1 | 5 | 9 | 12 | 12 | 14 | 30 | 31 | 31 |
| Planned** | 10 | 0 | 28 | 0 | 0 | 0 | 0 | 21 | 2 | 61 |
**Recalculated in accordance with the project plan
Stage 2: Defect Tracking
| Found | 19 |
| Expected | 23 |
| Percent | 82.6 |
Percent of Defects Fixed
| Defects Fixed | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
| % | 100 | 100 | 100 | 85.7 | 66.7 | 66.7 | 70 | 83 | 92 | 98 |
Percent of System Tests Passed
| System Tests | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
| Written | 0 | 0 | 0 | 7 (non) | 9 | 9 | 14 | 15 | 22 | 22 |
| Passed | 0 | 0 | 0 | 7 (non) | 9 | 9 | 9 | 14 | 22 | 22 |
Percent of Resources Used
| Team Member | Planned | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
| Jamie | 8 | 5.25 | 8.5 | 10.25 | 14 | 15 | 7.25 | 9.25 | 9 | 8 | 86.5 |
| Terence | 8 | 6 | 6 | 8 | 16 | 16 | 7 | 8 | 6 | 6 | 79 |
| Bill | 8 | 5.5 | 2 | 7 | 20 | 7 | 3 | 6 | 11 | 6 | 67.5 |
| Brian | 8 | 4 | 5.75 | 7.25 | 9.25 | 5.5 | 5.25 | 11.5 | 4.5 | 6 | 59 |
| Jim | 8 | 4 | 3 | 8 | 14.8 | 12 | 8 | 20 | 8 | 9 | 94.8 |
| Total | 40 | 24.75 | 25.25 | 40.5 | 74.05 | 55.5 | 30.5 | 54.75 | 38.5 | 35 | 386.8 |
| % of Planned | 100 | 61.8 | 63.1 | 101.3 | 185.1 | 138.75 | 76.25 | 136.9 | 96.25 | 87.5 | 107.4 |
To Date Resources Used
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | |
| To Date Actual | 24.75 | 50 | 93.3 | 167.4 | 222.9 | 253.4 | 305.3 | 353.8 | 386.8 |
| To Date Planned | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | 360 |
| To Date %Actual | 6.9 | 12.5 | 23.1 | 41.8 | 55.7 | 63.3 | 76.3 | 88.4 | 97.2 |
| To Date %Planned | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
Batting Average
| Action Items | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
| Completed on time | 9 | 10 | 8 | 18 | 5 | 9 | 23 | 15 | 13 |
| To Date | 9 | 19 | 27 | 45 | 50 | 59 | 82 | 97 | 110 |
| Due | 10 | 13 | 8 | 19 | 24 | 10 | 25 | 23 | 15 |
| To Date | 10 | 23 | 31 | 50 | 55 | 65 | 90 | 113 | 128 |
| %ontime | 90 | 82.6 | 87.1 | 90 | 90.9 | 90.7 | 91.1 | 86 | 86 |
*Missing data from 1+ group member(s)
