Spring 2008 - Cpe 309
Percent of Code Complete
| Lines of Code Complete | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9
|
| Actual | 0 | 0 | 89 | 116 | 26 | 0 | 41 | 30 | 282
|
| Actual to Date | 182 | 182 | 271 | 387 | 403 | 390 | 431 | 461 | 743
|
| Planned | 150 | 50 | 50 | 75 | 25 | 0 | 30 | 15 | 345
|
| Planned to Date | 150 | 200 | 250 | 325 | 350 | 350 | 380 | 725 | 740
|
Number of Defects Found
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total
|
| Actual | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | 20
|
| To Date Actual | 0 | 1 | 3 | 6 | 9 | 9 | 9 | 9 | 20 | 20
|
| Planned | 2 | 5 | 5 | 5 | 2 | 3 | 3 | 2 | 5 | 33
|
| To Date Planned | 2 | 7 | 13 | 18 | 20 | 23 | 26 | 28 | 33 | 33
|
Percent of Defects Fixed
| | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total
|
| Defects Fixed | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 18
|
| Percent Resolved of Found | 100% | 50% | 83.3% | 50% | 100% | 0% | 0% | 100% | 90.0%
|
Percent of System Tests Passed
| System Tests | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total
|
| Written | 15 | 7 | 0 | 0 | 3 | 3 | 4 | 33
|
| Passed | - | 21 | 0 | 0 | 3 | 3 | 4 | 33
|
*** One not testable so removed requirement
Percent of Resources Used
| | Planned | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total
|
| Tracy | 10 | 7 | 6.75 | 8.25 | 14 | 8 | 10 | 13.5 | 11.5 | 17 | - | 96
|
| Mark | 9 | 9 | 6 | 7.45 | 9 | 11.5 | 9.5 | 6.5 | 12.5 | 16 | - | 87.5
|
| Richard | 10 | 5 | 7 | 11 | 14 | 4 | 10 | 15 | 8 | 20 | - | 94
|
| Ian | 12 | 7.5 | 7.5 | 8.25 | 14.5 | 15.75 | 7 | 7.5 | 12 | 24.25 | - | 116.25
|
| Paul | 8 | 5 | 7 | 10 | 16 | 6 | 7 | 7 | 18 | 16 | - | 92
|
| Stephanie | 12 | 10 | 8.25 | 11.5 | 18 | 10 | 12.5 | 16 | 16 | 27 | - | 128.75
|
| Total | 61 | 43.5 | 42.5 | 56.45 | 85.5 | 55.25 | 56 | 65.5 | 78 | 120.25 | - |
|
| % of Planned | 100% | 71.3% | 70.4% | 77.85% | 92.9% | 93.4% | 91% | 107% | 127% | 197% | - |
|
To Date Resources Used
| | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total
|
| Actual | 43.5 | 86 | 142.45 | 227.95 | 283.2 | 339.2 | 404.7 | 482.7 | 602.95 | - | 397.2
|
| Planned | 61 | 122 | 183 | 244 | 305 | 366 | 427 | 488 | 549 | 610 | 610
|
| Percent Actual | 71.3% | 70.4% | 77.85% | 93.4% | 92.9% | 93% | 93% | 98.9% | 109.8% | -
|
| Percent Planned | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | 100%
|
Batting Average
| Action Items | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total
|
| Completed On Time | 19 | 23 | 8 | 50 | 14 | 16 | 36 | 15 | 27 | - | 208
|
| To Date | 19 | 42 | 50 | 100 | 114 | 130 | 166 | 181 | 208 | - | 208
|
| Assigned | 19 | 30 | 26 | 55 | 17 | 53 | 34 | 35 | 22 | - | 291
|
| To Date | 19 | 49 | 75 | 130 | 147 | 200 | 234 | 269 | 291 | - | 291
|
| Due | - | - | - | 57 | 21 | 16 | 63 | 26 | 39 | - | 222
|
| To Date | - | - | - | 57 | 78 | 94 | 157 | 183 | 222 | - | 222
|
| Percent On Time | - | - | - | 77% | 78% | 100% | 58% | 57% | 70% | - | 93%
|
Winter 2008 - Cpe 308
Percent of Resources Used
| | Planned | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total
|
| Tracy | 12 | 0 | 5.5 | 9.47 | 9 | 5.75 | 12.8 | 10.25 | 14.75 | 14.75 | 9 | 95.52
|
| Mark | 10 | 0 | 7 | 5 | 5.5 | 6.5 | 15.5 | 6.5 | 5.3 | 5.4 | 0 | 56.7
|
| Richard | 10 | 0 | 3 | 0 | 5 | 5 | 6 | 17 | 8 | 8 | 0 | 52
|
| Ian | 12 | 0 | 6 | 6 | 5.5 | 7.75 | 16.75 | 5.5 | 10 | 9.5 | 0 | 67
|
| Paul | 10 | 0 | 2.75 | 7 | 7 | 7.25 | 18 | 6 | 9 | 7 | 0 | 64
|
| Stephanie | 12 | 0 | 3.25 | 8.5 | 6.25 | 7.75 | 8.25 | 7.5 | 6.5 | 11.5 | 0 | 59.5
|
| Total | 64 | 0 | 27.5 | 35.97 | 38.25 | 33.5 | 77.3 | 52.75 | 48.25 | 51.4 | 9 | 385.72
|
| % of Planned | 100 | 0 | 42.97 | 56.20 | 59.77 | 52.34 | 120.78 | 83.42 | 75.39 | 80.31 | 14.6 | 66.97
|
Resources Used
| | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total
|
| Actual | 0 | 27.5 | 63.47 | 101.72 | 135.22 | 212.52 | 265.27 | 318.82 | 377.72 | 385.72 | 385.72
|
| Planned | 0 | 66 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 576 | 576
|